<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Min Frexy Bright Icons in Bitmap</title>
	<atom:link href="http://tech.mikelopez.info/2008/05/21/min-frexy-bright-icons-in-bitmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.mikelopez.info/2008/05/21/min-frexy-bright-icons-in-bitmap/</link>
	<description>Another blog by Mike Lopez</description>
	<lastBuildDate>Sun, 31 Jan 2010 12:27:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RTG</title>
		<link>http://tech.mikelopez.info/2008/05/21/min-frexy-bright-icons-in-bitmap/comment-page-1/#comment-113121</link>
		<dc:creator>RTG</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mikelopez.info/2008/05/21/min-frexy-bright-icons-in-bitmap/#comment-113121</guid>
		<description>Hey , you can simply use GIMP to import the stuff as bitmaps.</description>
		<content:encoded><![CDATA[<p>Hey , you can simply use GIMP to import the stuff as bitmaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://tech.mikelopez.info/2008/05/21/min-frexy-bright-icons-in-bitmap/comment-page-1/#comment-113037</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mikelopez.info/2008/05/21/min-frexy-bright-icons-in-bitmap/#comment-113037</guid>
		<description>can you please upload the original set (svg) since the original poster&#039;s link is down again? Thanks!</description>
		<content:encoded><![CDATA[<p>can you please upload the original set (svg) since the original poster&#8217;s link is down again? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoine</title>
		<link>http://tech.mikelopez.info/2008/05/21/min-frexy-bright-icons-in-bitmap/comment-page-1/#comment-113034</link>
		<dc:creator>Antoine</dc:creator>
		<pubDate>Wed, 21 May 2008 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mikelopez.info/2008/05/21/min-frexy-bright-icons-in-bitmap/#comment-113034</guid>
		<description>Thanks a lot Mike for having ported Min&#039;s iconset to the bitmap format !</description>
		<content:encoded><![CDATA[<p>Thanks a lot Mike for having ported Min&#8217;s iconset to the bitmap format !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min Tran</title>
		<link>http://tech.mikelopez.info/2008/05/21/min-frexy-bright-icons-in-bitmap/comment-page-1/#comment-113033</link>
		<dc:creator>Min Tran</dc:creator>
		<pubDate>Tue, 20 May 2008 18:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mikelopez.info/2008/05/21/min-frexy-bright-icons-in-bitmap/#comment-113033</guid>
		<description>Thanks Mike for doing that. It could be helpful for the rest of people, who don&#039;t what the fancy EPS :)</description>
		<content:encoded><![CDATA[<p>Thanks Mike for doing that. It could be helpful for the rest of people, who don&#8217;t what the fancy EPS <img src='http://tech.mikelopez.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
